DID you ever wonder about the most sought-after travel destinations among the 195 countries in our diverse world today? Of these, 193 are esteemed members of the United Nations, while 2 stand as non-member observer states: the Holy See and the State of Palestine.
Intriguingly, we embarked on a journey of exploration, delving into data from Wisevoter.com, and uncovered a fascinating revelation: the most visited countries in the world beckon travelers with a captivating blend of history, culture, natural beauty, and unique experiences that magnetize millions of international wanderers each year.
Picture the romantic allure of France’s iconic landmarks, the vibrant tapestry of Mexico’s bustling streets, and the vast, awe-inspiring landscapes of the United States. These nations etch indelible impressions upon the hearts of their visitors.
Italy, with its timeless charm, invites you to immerse yourself in its rich cultural heritage, while Spain’s lively festivals ignite a sense of celebration. Hungary, adorned with architectural wonders, offers an intriguing glimpse into its past.
China masterfully merges tradition and modernity, while Croatia’s stunning coastline unveils breathtaking vistas. Turkey’s ancient history beckons curious souls, and Denmark’s Scandinavian charm is a warm embrace to travelers.
These countries, like artisans of wanderlust, continue to captivate the imaginations of globetrotters. They bestow unforgettable experiences and craft lifelong memories, collectively luring in 15 to 17 million tourists in the latest tally.
Amidst all this global travel excitement, our beloved Philippines takes its place as the 51st most visited country, welcoming 1.483 million visitors with open arms.
And now, in order, here’s the list of countries that have charmed the most tourists:
# | Country | Number of International Tourists |
---|---|---|
1 | France | 117,109,000 |
2 | Mexico | 51,128,000 |
3 | United States of America | 45,037,000 |
4 | Italy | 38,419,000 |
5 | Spain | 36,410,000 |
6 | Hungary | 31,641,000 |
7 | People’s Republic of China | 30,402,000 |
8 | Croatia | 21,608,000 |
9 | Turkey | 15,971,000 |
10 | Denmark | 15,595,000 |
11 | Austria | 15,091,000 |
12 | Germany | 12,449,000 |
13 | United Kingdom | 11,101,000 |
14 | United States Virgin Islands | 8,612,000 |
15 | United Arab Emirates | 8,084,000 |
16 | Greece | 7,406,000 |
17 | Netherlands | 7,265,000 |
18 | Russia | 6,359,000 |
19 | Macau | 5,897,000 |
20 | Andorra | 5,207,000 |
21 | Romania | 5,023,000 |
22 | Bulgaria | 4,973,000 |
23 | Malaysia | 4,333,000 |
24 | Portugal | 4,208,000 |
25 | Japan | 4,115,800 |
26 | Indonesia | 4,053,000 |
27 | South Africa | 3,886,600 |
28 | Puerto Rico | 3,882,000 |
29 | Vietnam | 3,837,000 |
30 | Belarus | 3,598,000 |
31 | Hong Kong | 3,569,000 |
32 | Ukraine | 3,382,000 |
33 | Latvia | 3,204,000 |
34 | Morocco | 2,802,000 |
35 | Dominican Republic | 2,748,000 |
36 | Singapore | 2,742,000 |
37 | Albania | 2,658,000 |
38 | Belgium | 2,584,000 |
39 | South Korea | 2,519,000 |
40 | Lithuania | 2,284,000 |
41 | Kuwait | 2,161,000 |
42 | Kazakhstan | 2,035,000 |
43 | Tunisia | 2,012,000 |
44 | Sweden | 1,957,000 |
45 | Bahrain | 1,909,000 |
46 | Australia | 1,828,000 |
47 | The Bahamas | 1,794,500 |
48 | Estonia | 1,695,000 |
49 | Iran | 1,550,000 |
50 | Georgia | 1,513,000 |
51 | Philippines | 1,483,000 |
52 | Norway | 1,397,000 |
53 | Colombia | 1,396,000 |
54 | Jamaica | 1,329,700 |
55 | Cambodia | 1,306,000 |
56 | Jordan | 1,240,000 |
57 | Slovenia | 1,216,000 |
58 | Costa Rica | 1,146,500 |
59 | Peru | 1,119,000 |
60 | Cuba | 1,086,000 |
61 | Paraguay | 1,077,000 |
62 | Brunei | 1,071,000 |
63 | New Zealand | 996,000 |
64 | Myanmar | 903,000 |
65 | Finland | 896,000 |
66 | Laos | 886,400 |
67 | Oman | 869,000 |
68 | Azerbaijan | 796,000 |
69 | Malta | 718,000 |
70 | El Salvador | 707,000 |
71 | Honduras | 669,000 |
72 | Ivory Coast | 668,000 |
73 | Cayman Islands | 660,000 |
74 | Panama | 647,000 |
75 | Zimbabwe | 639,000 |
76 | Guatemala | 594,000 |
77 | Algeria | 591,000 |
78 | Qatar | 582,000 |
79 | Maldives | 555,000 |
80 | Sri Lanka | 540,000 |
81 | Luxembourg | 525,000 |
82 | Ethiopia | 518,000 |
83 | Zambia | 502,000 |
84 | Iceland | 488,000 |
85 | Belize | 487,000 |
86 | Togo | 482,000 |
87 | Nicaragua | 474,000 |
88 | Uganda | 473,000 |
89 | Serbia | 446,000 |
90 | Saint Lucia | 432,500 |
91 | Antigua and Barbuda | 384,500 |
92 | Armenia | 375,000 |
93 | Turks and Caicos Islands | 370,400 |
94 | Montenegro | 351,000 |
95 | Eswatini | 345,300 |
96 | Guam | 328,000 |
97 | Bolivia | 323,300 |
98 | Mauritius | 316,000 |
99 | Saint Kitts and Nevis | 301,400 |
100 | The Gambia | 246,000 |
101 | Nepal | 230,000 |
102 | Grenada | 217,000 |
103 | Bosnia and Herzegovina | 197,000 |
104 | Namibia | 187,100 |
105 | Fiji | 168,000 |
106 | Monaco | 159,000 |
107 | Trinidad and Tobago | 141,000 |
108 | Dominica | 140,000 |
109 | Seychelles | 124,500 |
110 | Republic of Macedonia | 118,000 |
111 | Palestine | 93,000 |
112 | Madagascar | 87,100 |
113 | Guyana | 86,400 |
114 | Niger | 85,000 |
115 | British Virgin Islands | 83,000 |
116 | Vanuatu | 82,400 |
117 | Burkina Faso | 67,000 |
118 | Mongolia | 66,900 |
119 | Liechtenstein | 58,400 |
120 | Bermuda | 51,400 |
121 | Papua New Guinea | 39,000 |
122 | New Caledonia | 31,000 |
123 | Bhutan | 29,800 |
124 | Moldova | 29,000 |
125 | Palau | 18,400 |
126 | Chad | 10,400 |
127 | Comoros | 7,000 |
128 | Solomon Islands | 4,400 |
Source: Wisevoter.com
(Filed by Jr Amigo/ai/mnm)